Participating Organization Eligibility Results
American Quarter Horse Association
Horse Name - Number | Owner | ||
---|---|---|---|
Alotta Hope - 1140888 | Shelly Hauge | ||
Blue Stilettos - 1137682 | Aleda Myers | ||
Canela - 1130888 | Laura Waldbart | ||
Eagle’s Triple Latte - 1164424 | Barbara Sparks | ||
El Infierno - 1154423 | Kelly Sika | ||
Hot N Willing - 1162803 | Teena Middleton | ||
LCC Foxys Stetson - 1157196 | Jillian Santi | ||
Lucky - 1157741 | Maxine Vainio | ||
Mister Maximus - 1159871 | Maggie Bourassa | ||
Passing On The Lark - 1162660 | Jennifer Krassner | ||
Reverred Chic - 1122556 | Jennifer Seals | ||
Rio Blanco Man - 1106162 | David Godfrey | ||
Roxie Dasher - 1149385 | Eric Smith | ||
Smokin Custom Crome - 1140353 | Four Star Quarter Horses | ||
Spotlight Chic - 1113449 | Birgit Kosjek | ||
Sweet N Fabulous - 1148744 | Sarah Chabot | ||
VLM Blue Glitter - 1152677 | Doris Gillespie | ||
Well Al Be - 1142698 | Rachel Bitsko | ||
Whatever Shes Havin - 1160075 | Sarah Chabot | ||
WSR Shesa' Legacy - 1157448 | Jaycie DiCarlo | ||
Total Horses: 20 |